Item Quest Sentral Misi Seal Online Indonesia .
Level 1-30 Item Quest
| Item | Name | Qty | Fame | Exp | Cegel | Quest Lv. Limits | Dropped by | |
|---|---|---|---|---|---|---|---|---|
| Lowest Limit | Highest Limit | |||||||
| Geranium | 30 | 20 | 260 | 100 | Above Lv. 1 | Below Lv. 8 | Piya , Beanie | |
| Log | 30 | 30 | 260 | 450 | Above Lv. 4 | Below Lv. 9 | Treasure Chest | |
| Sap | 30 | 20 | 500 | 360 | Above Lv. 4 | Below Lv. 10 | Beanie, Mushroom Boy, Q | |
| Stem of Radish | 30 | 30 | 270 | 480 | Above Lv. 4 | Below Lv. 18 | Moo Moo | |
| Rabbit Fur | 30 | 20 | 820 | 720 | Above Lv. 6 | Below Lv. 11 | Rascal Rabbit | |
| Item | Name | Qty | Fame | Exp | Cegel | Quest Lv. Limits | Dropped by | |
| Lowest Limit | Highest Limit | |||||||
| Vegetable Oil | 20 | 50 | 820 | 540 | Above Lv. 8 | Below Lv. 14 Fame 581 | Moo Moo the Great , Moo Moo | |
| Vampire's Canine | 2 | 80 | 1450 | 1200 | Above Lv. 9 | Below Lv. 13 Fame 581 | Flying Pig | |
| Oxygen | 10 | 100 | 2480 | 1900 | Above Lv. 10 | Below Lv. 18 Fame 1220 | Afro Tree | |
| Hard Shell | 30 | 80 | 1970 | 6750 |
Above Lv. 10
Fame 260 | Below Lv. 21 | Red Plumber , Giant Rascal Rabbit | |
| Spore | 30 | 80 | 1970 | 900 | Above Lv. 11 |
Below Lv. 21
Fame 1220 | Mushroom Boy , Servant Mushroom, Queen Mushroom | |
| Item | Name | Qty | Fame | Exp | Cegel | Quest Lv. Limits | Dropped by | |
| Lowest Limit | Highest Limit | |||||||
| Wit | 20 | 100 | 3030 | 1200 | Above Lv. 13 | Below Lv. 23 Fame 2440 | Giant Rascal Rabbit | |
| Wooden Board | 30 | 80 | 1970 | 4050 | Above Lv. 15 Fame 581 |
Below Fame 2440 | Wooden Golem | |
| Magic Powder | 30 | 100 | 3030 | 8,100 | Above Lv. 18 Fame 1220 |
Below Fame 4020 |
Nixie , Windy , Mage Piya | |
| Silkworm's Thread | 30 | 80 | 3030 | 9,000 | Above Lv. 18 Fame 1220 | Below Lv. 24 | Silky Joe the Boxer | |
| Knight's Crest | 30 | 100 | 3620 | 900 | Above Lv. 21 Fame 2439 | Below Lv. 24 | Cranky Rooster , Happy Bah Bah , Warrior Piya , Knight Piya , (Influential) Knight Piya , Gloomy Humbug , (Skilled)Mage Piya | |
| Item | Name | Qty | Fame | Exp | Cegel | Quest Lv. Limits | Dropped by | |
| Lowest Limit | Highest Limit | |||||||
| 5 Color String | 30 | 80 | 3030 | 10800 | Above Lv. 22 Fame 2439 | Below Fame 4020 | Silky Joe the Boxer , Joe the Kick Boxer | |
| Mark of Wind | 15 | 100 | 3620 | 900 | Above Lv. 21 Fame 2439 | Below Fame 8806 | Windy | |
| Fairy Powder | 30 | 80 | 4250 | 17550 | Above Lv. 26 Fame 2439 | Below Fame 8806 | Flora , Glora | |
| Man's Romance | 5 | 100 | 3620 | 3750 | Above Lv. 25 Fame 2439 | Below Fame 8040 | Gloomy Humbug, Joe the Kick Boxer, Warrior Piya, Saloa | |
| Bear's Gall | 2 | 80 | 4250 | 4500 | Above Lv. 25 Fame 2800 | Below Fame 9610 | Baby Bear , Mama Bear , Papa Bear | |
| Item | Name | Qty | Fame | Exp | Cegel | Quest Lv. Limits | Dropped by | |
| Lowest Limit | Highest Limit | |||||||
| Piece of Glass | 30 | 80 | 4250 | 36000 | Above Lv. 24 Fame 3000 | Below Fame 14019 | Dancing Pumpkin, Crow, Pumpisto | |
| Vine | 30 | 100 | 4250 | 18000 | Above Lv. 30 Fame 4635 | Below Fame 14019 | Pumpkeener | |
| Spider's Poison | 20 | 150 | 4250 | 9000 |
Above Lv. 27
Fame 8806 | Below Fame 14019 | Tarantula | |
Level 45-97 Item Quest
| Qty | Fame | Cegel | Quest Lv. Limits | Dropped by | |||
|---|---|---|---|---|---|---|---|
| Lowest Limit | Highest Limit | ||||||
| Sharp Tooth | 20 | 170 | 16500 | Above Lv. 45 |
Below Lv. 64 | Bale: Tarantula Ben, Flying Pig | |
| Titanium | 30 | 150 | 22500 | Above Lv. 45 | Below Lv. 47 | Bale: Ruthless Skullo, Golden Plumber, Head of Dullahan, Ghost Knight, Pumpisto (Monster) | |
| Mithril | 30 | 160 | 22000 | Above Lv. 45 | Below Lv. 47 | Bale: Tarantula, Ghost Mage, Pumpkeener, Pumpisto, Forest Ogre | |
| Motherly Love | 20 | 140 | 10000 | Above Lv. 45 | Below Lv. 50 | Bale: Tarantula Queen | |
| Eyeball | 5 | 200 | 5000 | Above Lv. 46 | Below Lv. 55 | Bale: Eyes, Mama Bear, Flora (Monster), Tarantula, Crow, Golden Plumber | |
| 4 Leaf Clover | 2 | 200 | 5000 | Above Lv. 48 | Below Lv. 55 | Bale: Forest Ogre, Afro Tree | |
| Mark of Sakiel | 15 | 220 | 14000 | Above Lv. 48 | Below Fame 38800 | Bale: Knight of Darkness, (Naive) Succubus | |
| Bone | 30 | 240 | 30500 | Above Lv. 49 | Below Lv. 66 | Bale: Skullo, Ruthless Skullo (rare) | |
| Iron Plate | 30 | 190 | 22500 | Above Lv. 45 | Below Lv. 55 | Bale: Steel Golem, Warrior Piya | |
| Blue Blaze | 20 | 250 | 30000 | Above Lv. 55 | Below Lv. 67 | Bale: Cool Boy, Abyss, Sandy Windy | |
| Crystal of Sakiel | 20 | 260 | 19500 | Above Lv. 55 | Below Lv. 70 | Bale: Warrior of Darkness | |
| Ice Crystal | 2 | 270 | 5500 | Lv. 63 |
Below Fame 38867 | Bale: Cool Boy, Meow-gician, Ruthless Skullo, Warrior of Darkness, (Giant) Red Plumber | |
| Moonstone | 30 | 280 | 40000 | Above Lv. 65 | Below Lv. 80 | Bale: Wolfman Beyond, Padron, Aleph | |
| Starfish | 15 | 290 | 21000 | Above Lv. 66 | Below Fame 38867 | Bale: Nixie,High Nixie, (Land Type) High Nixie | |
| Dullahan's Tear | 5 | 300 | 7500 | Above Lv. 67 | Below Lv. 87 | Bale: Body of Dullahan | |
| Poisonous Claws | 30 | 310 | 22500 | Above Lv. 68 | Below Lv. 89 | Bale: Kinbara, Warrior Kinbara | |
| Bundle of Dreams | 30 | 320 | 42000 | Above Lv. 70 | Below Lv. 92 | Bale: Incubus, Succubus, Peroa, Abuca | |
| Snow Crystal | 20 | 330 | 18000 | Above Lv. 77 | Below Lv. 93 | Bale: Snow Princess | |
| Platinum Antennae | 10 | 340 | 16500 | Above Lv. 81 | Below Lv. 93 | Bale: Platinum Plumber | |
| Golden Fur | 20 | 350 | 36000 | Above Lv. 88 | Below Lv. 93 | Bale: Cankura | |
| Wolf Skin | 30 | 360 | 58500 | Above Lv. 88 | Below Lv. 93 | Bale: Creepy Humbug,, Wolfman Beyond, (Violent) Pedron, (Experienced) Pedron | |
| Fuse | 10 | 370 | 25500 | Above Lv. 90 | Below Lv. 97 | Bale: TNT Skullo,, Doctor Doo | |
| Ectoplasm | 30 | 380 | 67500 | Above Lv. 93 | Below Lv. 98 | Bale: Ghost Midnight,Legion | |
| Pharaoh's Curse | 10 | 390 | 30000 | Above Lv. 97 | Below Lv. 98 | Bale: Sphin-x-cor,Pharaoh-Scorpy | |
| Jason's Heart | 10 | 400 | 33000 | Above Lv. 97 | Below Fame 38866 | Bale: Chainsaw Zombie | |
Level 133-180 Item Quest
| Item | Name | Qty | Fame | Cegel | Quest Lv. Limits | Dropped by | |
|---|---|---|---|---|---|---|---|
| Lowest Limit | Highest Limit | ||||||
| Devil's Nail | 30 | 350 | 126000 | Above Lv. 135 | Below Fame 182178 |
Mob: Soul Collector | |
| Imported Cigar | 30 | 400 | 90000 | Above Lv. 135 | Below Fame 182178 | Mob: Gentle Pumpkin, Rayshark the 2nd | |
| Pocket Watch | 30 | 400 | 111000 | Above Lv. 135 | Below Fame 182178 | Mob: Super Aquaman, Gentle Pumpkin | |
| Well-grilled Charcoal | 30 | 450 | 135000 | Above Lv. 135 | Below Fame 182178 | Mob: Black Wood | |
Level 160-230 Item Quest
Item
|
Name
|
Qty
|
Fame
|
Exp
|
Cegel
|
Quest Lv. Limits
|
Dropped by
| |
|
Lowest Limit |
Highest Limit | |||||||
|
|
Hair Pin
|
30
|
400
|
75600
|
94500
|
Above Lv. 160 |
Below Lv. 230 |
Siren
|
|
|
Catfish's Dentures
|
30
|
400
|
75600
|
94500
|
Above Lv. 165 |
Below Lv. 230 |
Maid Catfish, Raywell the 1st
|
|
|
Small-sized Engine
|
30
|
450
|
81000
|
102150
|
Above Lv. 165 |
Below Lv. 230 |
Doctor Doo
|
|
|
Steel Plate
|
30
|
450
|
84600
|
105750
|
Above Lv. 170 |
Below Lv. 230 |
Bear F2
|
|
|
Autumnal Tint Vine
|
30
|
500
|
70200
|
87750
|
Above Lv. 170 |
Below Lv. 230 | Woodreaper |







0 comments:
Post a Comment